Compare wholesale prices across 100+ disposable vape models. Find the best deals instantly.
Non-rechargeable, 25 flavors
Rechargeable, 20 flavors
Non-rechargeable, 15 flavors
Rechargeable, LED display
Product | Puffs | Type | Unit Price | 100pcs | 500pcs | 1000pcs | Cost/Puff | Savings |
---|---|---|---|---|---|---|---|---|
Budget Range (Under $2.00) | ||||||||
Economy 1000 Puffs | 1000 | Standard | $0.99 | $99 | $445 (-10%) | $790 (-20%) | $0.00099 | Best Deal |
Budget 1500 Puffs | 1500 | Standard | $1.49 | $149 | $670 (-10%) | $1,192 (-20%) | $0.00099 | Good Value |
Value 2000 Puffs | 2000 | Standard | $1.99 | $199 | $895 (-10%) | $1,592 (-20%) | $0.00099 | Good Value |
Mid Range ($2.00 - $4.00) | ||||||||
Classic 3000 Puffs | 3000 | Standard | $2.99 | $299 | $1,345 (-10%) | $2,392 (-20%) | $0.00099 | Best Seller |
Premium 5000 Puffs | 5000 | Rechargeable | $3.99 | $399 | $1,795 (-10%) | $3,192 (-20%) | $0.00079 | Premium |
Premium Range ($4.00+) | ||||||||
Crystal 6000 Puffs | 6000 | Rechargeable | $4.49 | $449 | $2,020 (-10%) | $3,592 (-20%) | $0.00074 | Premium |
Mega 8000 Puffs | 8000 | Rechargeable | $4.99 | $499 | $2,245 (-10%) | $3,992 (-20%) | $0.00062 | Lowest $/Puff |
Average price per unit (USD)
Prices have decreased by 15% on average over the past 6 months due to increased competition and manufacturing efficiency.
5000-8000 puff devices offer the best cost per puff ratio, making them ideal for bulk purchases.
Premium devices (8000+ puffs) may see a 5-10% price increase due to new regulations.
Don't just look at unit price. Calculate the cost per puff to find true value.
Larger orders often unlock significant discounts. Check tiered pricing.
Monitor price trends to time your purchases for maximum savings.
Factor in shipping, MOQ, and payment terms for accurate comparison.
Lock in today's wholesale rates with a bulk order. Prices subject to change.